https://www.avient.com/sites/default/files/2020-08/stan-tone-epx-product-bulletin.pdf
% Pigment Specific Gravity Color Index Lightfastness
WHITE
10EPX03 Titanium Dioxide, Rutile 57 1.95 PW-6 I/O
YELLOW
12EPX01 Diarylide AAOT GS 25 1.22 PY-14 I
12EPX03 Diarylide HR RS 20 1.2 PY-83 I/O (Mass)
13EPX02 Isoindolinone RS 30 1.3 PY-110 I/O
13EPX03 Benzimidazolone GS 40 1.27 PY-151 I/O (Mass)
81EPX01 Iron Oxide 40 1.62 PY-42 I/O
ORANGE
15EPX03 Benzimidazolone 30 1.26 PO-36 I/O
RED
23EPX04 Quinacridone BS 25 1.21 PV-19 I/O
23EPX06 Specialty Naphthol BS 30 1.21 PR-170 I/O (Mass) C
25EPX01 Red 2B, Ca Salt Bs 24 1.27 PR-48:2 I/O (Mass)
28EPX01 Red 2B, Ba Salt YS 23 1.29 PR-48:1 I/O (Mass)
82EPX01 Iron Oxide, Light BS 40 1.67 PR-101 I/O
82EPX02 Iron Oxide, Dark BVS 40 1.68 PR-101 I/O
82EPX04 Iron Oxide, Light VYS 40 1.67 PR-101 I/O
BLUE
40EXP03 Phthalocyanine GS 25 1.25 PB-15:3 I/O
40EXP05 Phthalocyanine RS 25 1.25 PB-15:3 I/O
42EXP02 Ultramarine 50 1.54 PB-29 I/O
49EXP01 Cobalt 50 1.83 PB-28 I/O
GREEN
50EPX02 Phthalocyanine BS 18 1.34 PG-7 I/O
50EPX03 Phthalocyanine YS 25 1.42 PG-7 I/O
59EPX01 Chromium Oxide 40 1.64 PG-17 I/O
VIOLET/MAGENTA
24EPX03 Quinacridone Violet 15 1.2 PV-19 I/O
24EPX04 Ultramarine Violet 50 1.66 PV-15 I/O
24EPX05 Quinacridone Magenta 20 1.21 PR-122 I/O
24EPX06 Benzimidazolone 20 1.2 PV-32 I/O
24EPX07 Carbazole Violet 15 1.2 PV-23 I/O
BROWN/TAN
83EPX01 Iron Oxide, Light 39 1.64 PBr-6 I/O
83EPX02 Iron Oxide, Dark 40 1.66 PBr-6 I/O
BLACK
90EPX01 Furnace - High Jet 14 1.23 PBk-7 I/O
90EPX04 Furnace - Medium 20 1.25 PBk-7 I/O
90EPX05 Iron Oxide 50 1.77 PBk-11 I/O
EPX
RS = Red Shade
YS = Yellow Shade
VYS = Very Yellow Shade
BS = Blue Shade
VBS = Very Blue Shade
GS = Green Shade
HR = Heat-Resistant
LIGHTFASTNESS
I = Indoor Only
I/O = Indoor or Outdoor
Mass = Outdoor Masstone
Application Only
C = Some Caution Advised
www.avient.com
Copyright © 2020, Avient Corporation.